In this week’s closing match of the league, Frapot TAV Antalyaspor defeated 0054ttifak Holding Konyaspor 3-2 at home.
Trabzonspor, who declared the championship in the Super League last week, drew 1-1 with Atakash Hatayspor, but the derby played between Besiktas and Fenerbahce, resulting in the same score.
result
The results of the 36th week match in the SporToto Super League are as follows:
Atakash Hatayspor-Trabzonspor: 1-1
Gaziantep FK-Yukatel Kayserispor: 1-1
Demir Grup Sivasspor-Kasumpasha: 1-3
VavaCarsFatih Karagümrük-Göztepe: 3-1
Medipol Basaksehir-Galatasaray: 0-0
Adana Demirspor-AytemizAlanyaspor: 1-2
Altay-GZT Giresunspor: 1-1
Öznur Kablo Yeni Malatyaspor-Chickle Rize Spor: 1-3
Besiktas-Fenerbahce: 1-1
Fraport TAV Antalyaspor-Holding Konyaspor 0054ttifak: 3-2
Ranking
The post-match rankings for the 36th week in the SporToto Super League are as follows:
set | He | G | B | M | A | Y | hunting | P |
1. Trabzonspor | 36 | twenty two | 12 | 2nd place | 66 66 | 32 | 34 | 78 78 |
2.FENERBAHÇE | 36 | 20 | 9 | 7 | 68 68 | 38 | 30 | 69 |
3.ITIFAK Holding Konya Spor | 36 | 19 19 | 7 | Ten | 62 | 43 | 19 19 | 64 |
4. Medipole Basakse Hill | 36 | 18 18 | 7 | 11th | 52 52 | 34 | 18 18 | 61 |
5. AYTEM וZALANY ASPOR | 36 | 17 17 | 7 | 12 | 63 63 | 58 | Five | 58 |
6.VAVACARS FATIH KARAGUMRUK | 36 | 16 16 | 8 | 12 | 47 47 | 51 | -Four | 56 |
7. Besiktas | 36 | 14 | 13 | 9 | 53 | 47 47 | 6 | 55 55 |
8. Fraport TAV Antalyaspor | 36 | 15 | Ten | 11th | 49 | 44 | Five | 55 55 |
9. Adana Demir Spore | 36 | 14 | Ten | 12 | 51 | 44 | 7 | 52 52 |
10. Kasimpasha | 36 | 14 | 8 | 14 | 61 | 51 | Ten | 50 |
11.ATAKAŞ HATAYSPOR | 36 | 14 | 8 | 14 | 51 | 56 | -Five | 50 |
12.DEMIRGROUPS וVASSPOR | 36 | 12 | 12 | 12 | 48 | 48 | 0 | 48 |
13. Galatasaray | 36 | 13 | 9 | 14 | 47 47 | 50 | -3 | 48 |
14.GZTG0054RESUNSPOR | 36 | 12 | 8 | 16 16 | 39 39 | 42 | -3 | 44 |
15.YUKATELKAYSER0054SPOR | 36 | 11th | 11th | 14 | 50 | 59 | -9 | 44 |
16. Gaziantep FK | 36 | 11th | Ten | 15 | 46 | 53 | -7 | 43 |
17. Caykur Rize Spaul | 36 | Ten | 6 | 20 | 43 | 67 67 | -twenty four | 36 |
18. Altai | 36 | 9 | 7 | 20 | 36 | 51 | -15 | 34 |
19. Goztepe | 36 | 7 | 7 | twenty two | 40 | 68 68 | -28 | 28 28 |
20. ÖZNURCABLE NEW MALATYASPOR | 36 | Five | Five | 26 | 27 | 63 63 | -36 | 20 |
..