Bandırmaspor was a previously delegated guest of Balıkesirspor. Bandırmaspor won the game 5-1 and secured the playoffs with 58 points.
Bursaspor defeated Umraniye Spor 3-2 and won an important victory in the name of staying in the cluster. This guaranteed a promotion to the Super League last week and guaranteed 90 + 5 goals in 2-2 matches in the last 30 minutes. Bursaspor, who has risen to 41 points, will face Bandil Maspol and Menemenspor in the last two weeks.
Tuzlaspor defeated Eyuppspor 3-2 in a very important match for the playoffs. As a result, Tuzlaspor, who climbed to 49 points, continued to have the chance to be the last team to advance to the playoffs. The 51-point Eyuppspor will face Kocaelispor and Barquesirspor in the last two weeks. Tuzlaspor will face Manisa FK and Samsunspor in the last two weeks.
Gentilel Birligi defeated Erzurumspor with two goals and left the relegation pot with 45 points. The Bashkent team will face Menemenspor and Eyuppspor in the last two weeks.
The results of the 36th week of the Spor Toto 1st League match are as follows:
Beypiliç Boluspor-Yilport Samsunspor: 2-1
Altaş Denizlispor-Nasa Doge Menemenspor: 2-1
Balıkesirspor-Royal Hospital Bandırmaspor: 1-5
Tuzlaspor-Eyupspor: 3-2
Kocaelispor-Altınordu: 2-2
Ankara Keçiörengü cü-Manisa FK: 2-1
Istanbul Spor-Adanaspor: 1-1
Genclerbirligi-Buyuksehir Belediye Erzurumspor: 2-1
Bursaspor-Beleket Insurance Umraniye Spor: 3-2
Ranking
The post-match rankings for the 36th week of the Spor Toto 1st League are as follows:
set | He | G | B | M | A | Y | hunting | P |
1. MKE Ankaraguju | 34 | 20 | 7 | 7 | 53 | 28 28 | twenty five | 67 67 |
2. BEREKETS וGORTAUM RANוYES POR | 34 | 20 | 6 | 8 | 60 | 35 | twenty five | 66 66 |
3.ROYAL HOSPITAL BANDIRMASPOR | 34 | 18 18 | Four | 12 | 52 52 | 32 | 20 | 58 |
4. וSTANBUL SPORT | 34 | 17 17 | 7 | Ten | 57 57 | 40 | 17 17 | 58 |
5. METROPOLITAN MUNICIPALITY ERZURUM SPOR | 34 | 16 16 | 9 | 9 | 53 | 38 | 15 | 57 57 |
6. Eyupspor | 34 | 13 | 12 | 9 | 51 | 43 | 8 | 51 |
7. Tuzlaspor | 34 | 13 | Ten | 11th | 42 | 36 | 6 | 49 |
8.YILPORT SAMSUNSPOR | 34 | 12 | 11th | 11th | 50 | 44 | 6 | 47 47 |
9. ANKA RAKE Ç ו ÖRENGÜ CÜ | 34 | 13 | 8 | 13 | 42 | 43 | -1 | 47 47 |
10. Manisa FK | 35 | 13 | 7 | 15 | 41 41 | 43 | -The second | 46 |
11. Adanaspor | 35 | 12 | 9 | 14 | 39 39 | 40 | -1 | 45 45 |
12.ALTASDEN0054ZL0054SPOR | 34 | 13 | 6 | 15 | 42 | 50 | -8 | 45 45 |
13.GENCLER BILITY | 34 | 13 | 6 | 15 | 39 39 | 49 | -Ten | 45 45 |
14.BEYPILIC BOLUSPOR | 34 | 12 | 8 | 14 | 38 | 42 | -Four | 44 |
15. Altınordu | 34 | 13 | 3 | 18 18 | 42 | 59 | -17 | 42 |
16. Bursaspor | 34 | 11th | 8 | 15 | 40 | 49 | -9 | 41 41 |
17. Kocaelispor | 34 | 11th | 8 | 15 | 35 | 46 | -11th | 41 41 |
18. NASADOGE Menemenspor | 34 | 8 | 14 | 12 | 41 41 | 53 | -12 | 38 |
19. Balıkesirspor | 34 | 3 | 3 | 28 28 | twenty five | 72 | -47 | 12 |
..