The national women’s volleyball team defeated Italy, Bulgaria and Belgium in Ankara’s home match and lost to China. The national team finished the first week in 4th place with 9 points.
The first week’s match was played in Bossier and Ankara, Louisiana, USA.
Japan finished its first week as a league leader. The second week of the match will take place June 14-19 in Brazil and the Philippines. The national team will face Brazil, Serbia, Germany and South Korea in the second week of the tournament.
After the first week of the tournament, the rankings were as follows:
Placement | setting | he | G | M | P |
1 | Japan | Four | Four | 0 | 11th |
2 | Chinese | Four | 3 | 1 | Ten |
3 | united states of america | Four | 3 | 1 | 9 |
Four | turkey | Four | 3 | 1 | 9 |
Five | Serbia | Four | 3 | 1 | 9 |
6 | Brazil | Four | 3 | 1 | 9 |
7 | Thailand | Four | 3 | 1 | 8 |
8 | Poland | Four | 3 | 1 | 8 |
9 | Canada | Four | 2 | 2 | 6 |
Ten | Italy | Four | 2 | 2 | 6 |
11th | Germany | Four | 1 | 3 | Five |
12 | Belgium | Four | 1 | 3 | 2 |
13 | Bulgaria | Four | 1 | 3 | 2 |
14 | Netherlands | Four | 0 | Four | 2 |
15 | dominican republic | Four | 0 | Four | 0 |
16 16 | Korea | Four | 0 | Four | 0 |
..