The 27th week of the Spor Toto 1st League has ended. In the final match of the week, Altınordu defeated Nasadge Menemenspor 1-0.
MKE Ankaraguju, who beat his guest, Erzurumspor in the metropolitan area 1-0, increased his score to 55 and maintained his leadership.
Berekett Sigoruta Umraniye Spor, who finished the week with a victory, came in second with 52 points, and Royal Hospital Bandur Maspor came in third with 46 points.
result
The results of the match played in the 27th week of the Spor Toto 1st League are as follows.
Altaş Denizlispor-Beypiliç Boluspor: 2-0
Ankara Keçiörengü cü-Tuzlaspor: 1-0
Manisa FK-Eyupspor: 2-1
Genclerbirligi-Balikesirspor: 2-0
Royal Hospital Bandırmaspor-Adanaspor: 1-0
Bereket Insurance Umraniyespor-Yilport Samsunspor: 3-1
Metropolitan area Erzurumspor-MKE Ankaragücü: 0-1
Istanbul Spor-Kocaelispor: 1-1
Nasadge Menemenspor-Altınordu: 0-1
The post-match rankings for the 27th week of the 1st League are as follows:
He | G | B | M | A | Y | hunting | P | |
1. MKE Ankaraguju | 26 | 17 17 | Four | Five | 41 41 | 19 19 | twenty two | 55 55 |
2. BEREKETS וGORTAUM RANוYES POR | 26 | 16 16 | Four | 6 | 46 | 26 | 20 | 52 52 |
3.ROYAL HOSPITAL BANDIRMASPOR | 26 | 14 | Four | 8 | 39 39 | twenty three | 16 16 | 46 |
4. METROPOLITAN MUNICIPALITY ERZURUM SPOR | 26 | 12 | 8 | 6 | 40 | 30 | Ten | 44 |
5. וSTANBUL SPORT | twenty five | 13 | Four | 8 | 41 41 | 29 | 12 | 43 |
6. Eyupspor | twenty five | 11th | 9 | Five | 37 37 | 28 28 | 9 | 42 |
7.YILPORT SAMSUNSPOR | twenty five | Ten | 9 | 6 | 41 41 | 30 | 11th | 39 39 |
8.MAN0054SAFK | 26 | Ten | 6 | Ten | 30 | 31 | -one | 36 |
9. Adanaspor | 26 | 9 | 7 | Ten | 29 | 27 | 2nd place | 34 |
10.BEYPILIC BOLUSPOR | twenty four | 9 | 7 | 8 | 28 28 | 26 | 2nd place | 34 |
11. ANKAR AKE Ç ו ÖRENGÜ CÜ | twenty five | 9 | 7 | 9 | 33 33 | 34 | -one | 34 |
12.GENCLER BILITY | 26 | Ten | 3 | 13 | 31 | 41 41 | -Ten | 33 33 |
13. Tuzlaspor | twenty four | 8 | 7 | 9 | twenty two | twenty three | -one | 31 |
14. Kocaelispor | twenty five | 8 | Five | 12 | twenty four | 32 | -8 | 29 |
15. NASADOGE Menemenspor | 26 | 6 | 11th | 9 | 29 | 40 | -11 days | 29 |
16.ALTASDEN0054ZL0054SPOR | 26 | 7 | 6 | 13 | twenty five | 39 39 | -14 | 27 |
17. Altınordu | 26 | 8 | one | 17 17 | 29 | 51 | -twenty two | twenty five |
18. Bursaspor | twenty four | 6 | 6 | 12 | 26 | 35 | -9 | twenty four |
19. Balıkesirspor | twenty five | 3 | 2nd place | 20 | 19 19 | 46 | -27 | 11th |
The match schedule for Week 28 in the Spor Toto 1st League is as follows:
Friday, March 4:
20.00 Kocaelispor-Ankara Keçiörengü cü (Kocaeli)
Saturday, March 5:
13.30 Altinordu-Buyuksehir Belediye Erzurumspor (Bornova Aziz Kocaoglu)
16.00 Yılport Samsunspor-Nasadoge Menemenspor (Samsun New May 19th)
19.00MKE Ankaraguju-Royal Hospital Bandırmaspor (Eryaman)
March 6 (Sun):
13.30 Adanaspor-Manisa FK (New Adanas)
13.30 Beypiliç Boluspor-Bursaspor (BoluAtatürk)
16.00 Tuzlaspor-Istanbulspor (state not yet announced)
19.00 Eyüpspor-Bereket Insurance Ümraniyespor (Eyüp)
Monday, March 7:
20.00 Balıkesir Spor-Altus Denizlispor (Balikesir Ataturk)
..