According to data from the Ministry of Youth Sports, the number of female athletes increased from 66,709 in 2002 to 2,54,862 in January 2022.
Women’s interest has increased 30.8 times over the last 20 years.
Maximum increase and athletes are chess
The branch with the highest number of female athletes was chess.
As of January 2022, chess has 293,434 licensed female players. Volleyball with 230,000 694 athletes and Taekwondo with 209,000 182 athletes are following chess.
Chess was the branch with the highest number of female athletes compared to 2002. The Turkish Chess Federation, which had 1975 female athletes in 2002, added 291,459 to this figure.
Changes over the last 20 years
federation | 2002 | 2022 |
Shooting and hunting | 338 | 5,243 |
Athletics | 4, 215 | 112 thousand 150 |
badminton | 717 | 55 thousand 886 |
basketball | 9,388 | 77 thousand 590 |
Disabled | 30 | 1315 |
Billiards | 62 | 3,579 |
riding | 224 | 4,999 |
bicycle | 87 | 8000 162 |
Bocchi, bowling, darts | ―――― | 34,641 |
boxing | 525 | 21,000 645 |
bridge | 461 | 2,339 |
Ice Sports (Ice Skating-Ice Hockey) | 144 | 6,639 |
Gymnastics | 715 | 67 thousand 335 |
curling | ―――― | 671 |
Climbing | 935 | 2797 |
Dance sports | ―――― | 12000 73 |
fencing | 211 | 6,690 |
eSports | ―――― | 2,319 |
Traditional Turkish archery | ―――― | 3,280 |
Traditional sports | 11th | 3,391 |
Emerging sports sector | ―――― | 3,106 |
golf | 89 | 2,814 |
Visually impaired | 35 | 1444 |
wrestling | 259 | 10,63 |
Folk dance | 116 | 96 thousand 600 |
barbell | 78 78 | 3,507 |
Air sports | ―――― | 871 |
handball | 6,31 | 47 thousand 614 |
Sports for everyone | 234 | 77 thousand 98 |
hockey | 54 | 6,790 |
Deaf | 212 | 2,120 |
scout | 97 | 73 thousand 443 |
judo | 2,254 | 43 thousand 62 |
karate | 2,863 | 88,000 38 |
Skiing | 679 | 11 thousand 356 |
skateboard | ―――― | 240 |
Sled | ―――― | 499 |
Kickbox | ―――― | 65 thousand 86 |
shovel | 258 | 2,344 |
Table tennis | 1374 | 60,602 |
Modern pentathlon | 0 | 2,413 |
motorcycle | ―――― | 2,154 |
Muay Thai | ―――― | 26 thousand 227 |
archery | 351 | 17,000 206 |
orienteering | 300 | 11,000 805 |
Autosport | Four | 779 |
Special athlete | 67 67 | 5,362 |
Canoeing and rafting | 20 | 2,912 |
rugby | 191 | 3,899 |
chess | 1975 | 293 thousand 434 |
Underwater sports | 586 | 4,360 |
Water ball | ―――― | 3,896 |
Taekwondo | 11 thousand 213 | 209 thousand 182 |
tennis | 955 | 36,34 |
triathlon | 19 19 | 2,738 |
volleyball | 15,170 | 236,94 |
Bodybuilding and fitness | 96 | 17 thousand 162 |
Martial arts, kung fu | ―――― | 36 thousand 632 |
sail | 585 | 7,292 |
swimming | 2,481 | 93,000 240 |
total: | 66 thousand 709 | 2,054,862 |
Note: Boche, Bowling, Darts, Curling, e-Sports, Traditional Turkish Archery, Dance Sports, Emerging Sports Branch, Air Sports, Skateboarding, Sleigh, Kickboxing, Muay Thai, Motorcycles, Water Ball, Wuzhou, since 2002 Kickboxing Federation It was later established, the number of authorized athletes of the day is not included in the table.
..